Produk

PULSA REGULER

PULSA TRANSFER

PAKET TELEPON & SMS

TOKEN PLN

AXIS

TELKOMSEL BY.U

INDOSAT

SMARTFREN

TELKOMSEL

THREE

XL

  » XL Data Combo Spesial  » Voucher Data HotRod Spesial  » XL Data Combo Reguler  » XL Data Combo Flex  » XL Data Combo VIP  » XL Data Akrab  » XL Data 7 Hari  » XL Data Games  » XL Data Xtra ON  » Voucher Data Combo Flex  » XL Data HotRod Spesial  » XL Data Umrah & Haji  » XL Data 3 Hari  » Cek Kuota XL  » XL Data Bebas Puas 2K  » XL Data Bebas Puas 3K  » XL Data Bebas Puas 5K  » XL Data 5 Hari  » XL Data 10 Hari  » XL Data Combo Mini  » XL Big Data  » Tampilkan Semua

TAMBAH MASA AKTIF

PRODUK SPESIAL

CETAK VOUCHER

STATUS VCR DAN SP

TOPUP GAME

TOP UP E-WALLET

E-WALLET (ID)

E-WALLET DENOM BEBAS

TOP UP E-TOLL

TV PRABAYAR

TAGIHAN PPOB

TAGIHAN PLN

TAGIHAN BPJS

TAGIHAN PDAM

Harga XL > XL Data Bebas Puas 5K

Jenis Produk Provider Nominal Harga Status
XL XL Data Bebas Puas 5K 1.8GB s/d 3GB 1 Hari1.8GB s/d 3GB 1 Hari 4.819 4.619
XL XL Data Bebas Puas 5K 3.6GB s/d 6GB 2 Hari3.6GB s/d 6GB 2 Hari 9.240 9.040
XL XL Data Bebas Puas 5K 5.4GB s/d 9GB 3 Hari5.4GB s/d 9GB 3 Hari 13.632 13.432
XL XL Data Bebas Puas 5K 7.2GB s/d 12GB 4 Hari7.2GB s/d 12GB 4 Hari 18.154 17.954
XL XL Data Bebas Puas 5K 9GB s/d 15GB 5 Hari9GB s/d 15GB 5 Hari 22.520 22.320
XL XL Data Bebas Puas 5K 10.8GB s/d 18GB 6 Hari10.8GB s/d 18GB 6 Hari 26.471 26.271
XL XL Data Bebas Puas 5K 12.6GB s/d 21GB 7 Hari12.6GB s/d 21GB 7 Hari 30.779 30.579
XL XL Data Bebas Puas 5K 14.4GB s/d 24GB 8 Hari14.4GB s/d 24GB 8 Hari 35.137 34.937
XL XL Data Bebas Puas 5K 16.2GB s/d 27GB 9 Hari16.2GB s/d 27GB 9 Hari 39.494 39.294
XL XL Data Bebas Puas 5K 18GB s/d 30GB 10 Hari18GB s/d 30GB 10 Hari 43.697 43.497
XL XL Data Bebas Puas 5K 19.8GB s/d 33GB 11 Hari19.8GB s/d 33GB 11 Hari 48.210 48.010
XL XL Data Bebas Puas 5K 21.6GB s/d 36GB 12 Hari21.6GB s/d 36GB 12 Hari 52.667 52.367
XL XL Data Bebas Puas 5K 23.4GB s/d 39GB 13 Hari23.4GB s/d 39GB 13 Hari 57.025 56.725
XL XL Data Bebas Puas 5K 25.2GB s/d 42GB 14 Hari25.2GB s/d 42GB 14 Hari 61.333 61.033
XL XL Data Bebas Puas 5K 27GB s/d 45GB 15 Hari27GB s/d 45GB 15 Hari 65.671 65.171
XL XL Data Bebas Puas 5K 28.8GB s/d 48GB 16 Hari28.8GB s/d 48GB 16 Hari 70.048 69.748
XL XL Data Bebas Puas 5K 30.6GB s/d 51GB 17 Hari30.6GB s/d 51GB 17 Hari 74.406 74.106
XL XL Data Bebas Puas 5K 32.4GB s/d 54GB 18 Hari32.4GB s/d 54GB 18 Hari 78.764 78.464
XL XL Data Bebas Puas 5K 34.2GB s/d 57GB 19 Hari34.2GB s/d 57GB 19 Hari 83.121 82.821
XL XL Data Bebas Puas 5K 36GB s/d 60GB 20 Hari36GB s/d 60GB 20 Hari 87.429 87.129
XL XL Data Bebas Puas 5K 37.8GB s/d 63GB 21 Hari37.8GB s/d 63GB 21 Hari 91.787 91.487
XL XL Data Bebas Puas 5K 39.6GB s/d 66GB 22 Hari39.6GB s/d 66GB 22 Hari 96.144 95.844
XL XL Data Bebas Puas 5K 41.4GB s/d 69GB 23 Hari41.4GB s/d 69GB 23 Hari 100.502 100.202
XL XL Data Bebas Puas 5K 43.2GB s/d 72GB 24 Hari43.2GB s/d 72GB 24 Hari 105.060 104.560
XL XL Data Bebas Puas 5K 45GB s/d 75GB 25 Hari45GB s/d 75GB 25 Hari 109.418 108.918
XL XL Data Bebas Puas 5K 46.8GB s/d 78GB 26 Hari46.8GB s/d 78GB 26 Hari 113.775 113.275
XL XL Data Bebas Puas 5K 48.6GB s/d 81GB 27 Hari48.6GB s/d 81GB 27 Hari 118.133 117.633
XL XL Data Bebas Puas 5K 50.4GB s/d 84GB 28 Hari50.4GB s/d 84GB 28 Hari 122.391 121.891
XL XL Data Bebas Puas 5K 52.2GB s/d 87GB 29 Hari52.2GB s/d 87GB 29 Hari 126.748 126.248
XL XL Data Bebas Puas 5K 54GB s/d 90GB 30 Hari54GB s/d 90GB 30 Hari 131.106 130.606

About

Payments

  • Transfer Bank
  • QRIS
  • Virtual Account
  • Gerai Ritel