Produk

PULSA REGULER

PULSA TRANSFER

PAKET TELEPON & SMS

TOKEN PLN

AXIS

TELKOMSEL BY.U

INDOSAT

SMARTFREN

TELKOMSEL

THREE

XL

  » XL Data Combo Spesial  » Voucher Data HotRod Spesial  » XL Data Combo Reguler  » XL Data Combo Flex  » XL Data Combo VIP  » XL Data Akrab  » XL Data 7 Hari  » XL Data Games  » XL Data Xtra ON  » Voucher Data Combo Flex  » XL Data HotRod Spesial  » XL Data Umrah & Haji  » XL Data 3 Hari  » Cek Kuota XL  » XL Data Bebas Puas 2K  » XL Data Bebas Puas 3K  » XL Data Bebas Puas 5K  » XL Data 5 Hari  » XL Data 10 Hari  » XL Data Combo Mini  » XL Big Data  » Tampilkan Semua

TAMBAH MASA AKTIF

PRODUK SPESIAL

CETAK VOUCHER

STATUS VCR DAN SP

TOPUP GAME

TOP UP E-WALLET

E-WALLET (ID)

E-WALLET DENOM BEBAS

TOP UP E-TOLL

TV PRABAYAR

TAGIHAN PPOB

TAGIHAN PLN

TAGIHAN BPJS

TAGIHAN PDAM

Harga XL > XL Data Bebas Puas 2K

Jenis Produk Provider Nominal Harga Status
XL XL Data Bebas Puas 2K 250MB s/d 400MB 1 Hari250MB s/d 400MB 1 Hari 2.173 1.873
XL XL Data Bebas Puas 2K 500MB s/d 800MB 2 Hari500MB s/d 800MB 2 Hari 4.022 3.747
XL XL Data Bebas Puas 2K 750MB s/d 1.2GB 3 Hari750MB s/d 1.2GB 3 Hari 5.719 5.519
XL XL Data Bebas Puas 2K 1GB s/d 1.6GB 4 Hari1GB s/d 1.6GB 4 Hari 7.643 7.393
XL XL Data Bebas Puas 2K 1.25GB s/d 2GB 5 Hari1.25GB s/d 2GB 5 Hari 9.265 9.065
XL XL Data Bebas Puas 2K 1.5GB s/d 2.4GB 6 Hari1.5GB s/d 2.4GB 6 Hari 10.734 10.434
XL XL Data Bebas Puas 2K 1.75GB s/d 2.8GB 7 Hari1.75GB s/d 2.8GB 7 Hari 12.272 11.972
XL XL Data Bebas Puas 2K 2GB s/d 3.2GB 8 Hari2GB s/d 3.2GB 8 Hari 14.121 13.821
XL XL Data Bebas Puas 2K 2.25GB s/d 3.6GB 9 Hari2.25GB s/d 3.6GB 9 Hari 15.814 15.564
XL XL Data Bebas Puas 2K 2.5GB s/d 4GB 10 Hari2.5GB s/d 4GB 10 Hari 17.245 17.045
XL XL Data Bebas Puas 2K 2.75GB s/d 4.4GB 11 Hari2.75GB s/d 4.4GB 11 Hari 19.200 18.950
XL XL Data Bebas Puas 2K 3GB s/d 4.8GB 12 Hari3GB s/d 4.8GB 12 Hari 20.893 20.693
XL XL Data Bebas Puas 2K 3.25GB s/d 5.2GB 13 Hari3.25GB s/d 5.2GB 13 Hari 22.587 22.387
XL XL Data Bebas Puas 2K 3.5GB s/d 5.6GB 14 Hari3.5GB s/d 5.6GB 14 Hari 24.280 24.080
XL XL Data Bebas Puas 2K 3.75GB s/d 6GB 15 Hari3.75GB s/d 6GB 15 Hari 25.718 25.518
XL XL Data Bebas Puas 2K 4GB s/d 6.4GB 16 Hari4GB s/d 6.4GB 16 Hari 27.716 27.516
XL XL Data Bebas Puas 2K 4.25GB s/d 6.8GB 17 Hari4.25GB s/d 6.8GB 17 Hari 29.409 29.209
XL XL Data Bebas Puas 2K 4.5GB s/d 7.2GB 18 Hari4.5GB s/d 7.2GB 18 Hari 31.153 30.953
XL XL Data Bebas Puas 2K 4.75GB s/d 7.6GB 19 Hari4.75GB s/d 7.6GB 19 Hari 32.846 32.646
XL XL Data Bebas Puas 2K 5GB s/d 8GB 20 Hari5GB s/d 8GB 20 Hari 34.539 34.339
XL XL Data Bebas Puas 2K 5.25GB s/d 8.4GB 21 Hari5.25GB s/d 8.4GB 21 Hari 36.282 36.082
XL XL Data Bebas Puas 2K 5.5GB s/d 8.8GB 22 Hari5.5GB s/d 8.8GB 22 Hari 37.975 37.775
XL XL Data Bebas Puas 2K 5.75GB s/d 9.2GB 23 Hari5.75GB s/d 9.2GB 23 Hari 39.669 39.469
XL XL Data Bebas Puas 2K 6GB s/d 9.6GB 24 Hari6GB s/d 9.6GB 24 Hari 41.412 41.212
XL XL Data Bebas Puas 2K 6.25GB s/d 10GB 25 Hari6.25GB s/d 10GB 25 Hari 43.105 42.905
XL XL Data Bebas Puas 2K 6.5GB s/d 10.4GB 26 Hari6.5GB s/d 10.4GB 26 Hari 44.798 44.598
XL XL Data Bebas Puas 2K 6.75GB s/d 10.8 27 Hari6.75GB s/d 10.8 27 Hari 46.541 46.341
XL XL Data Bebas Puas 2K 7GB s/d 11.2GB 28 Hari7GB s/d 11.2GB 28 Hari 48.235 48.035
XL XL Data Bebas Puas 2K 7.25GB s/d 11.6GB 29 Hari7.25GB s/d 11.6GB 29 Hari 49.928 49.728
XL XL Data Bebas Puas 2K 7.5GB s/d 12GB 30 Hari7.5GB s/d 12GB 30 Hari 51.285 50.885

About

Payments

  • Transfer Bank
  • QRIS
  • Virtual Account
  • Gerai Ritel