Produk

PULSA REGULER

PULSA TRANSFER

PAKET TELEPON & SMS

TOKEN PLN

AXIS

TELKOMSEL BY.U

INDOSAT

SMARTFREN

TELKOMSEL

THREE

XL

TAMBAH MASA AKTIF

PRODUK SPESIAL

CETAK VOUCHER

STATUS VCR DAN SP

TOPUP GAME

TOP UP E-WALLET

E-WALLET (ID)

E-WALLET DENOM BEBAS

TOP UP E-TOLL

TV PRABAYAR

TAGIHAN PPOB

TAGIHAN PLN

TAGIHAN BPJS

TAGIHAN PDAM

Daftar Harga

Jenis Produk Provider Nominal Harga Status
XL XL Data Bebas Puas 2K 4.75GB s/d 7.6GB 19 Hari4.75GB s/d 7.6GB 19 Hari 32.846 32.646
XL XL Data Bebas Puas 2K 5GB s/d 8GB 20 Hari5GB s/d 8GB 20 Hari 34.539 34.339
XL XL Data Bebas Puas 2K 5.25GB s/d 8.4GB 21 Hari5.25GB s/d 8.4GB 21 Hari 36.282 36.082
XL XL Data Bebas Puas 2K 5.5GB s/d 8.8GB 22 Hari5.5GB s/d 8.8GB 22 Hari 37.975 37.775
XL XL Data Bebas Puas 2K 5.75GB s/d 9.2GB 23 Hari5.75GB s/d 9.2GB 23 Hari 39.669 39.469
XL XL Data Bebas Puas 2K 6GB s/d 9.6GB 24 Hari6GB s/d 9.6GB 24 Hari 41.412 41.212
XL XL Data Bebas Puas 2K 6.25GB s/d 10GB 25 Hari6.25GB s/d 10GB 25 Hari 43.105 42.905
XL XL Data Bebas Puas 2K 6.5GB s/d 10.4GB 26 Hari6.5GB s/d 10.4GB 26 Hari 44.798 44.598
XL XL Data Bebas Puas 2K 6.75GB s/d 10.8 27 Hari6.75GB s/d 10.8 27 Hari 46.541 46.341
XL XL Data Bebas Puas 2K 7GB s/d 11.2GB 28 Hari7GB s/d 11.2GB 28 Hari 48.235 48.035
XL XL Data Bebas Puas 2K 7.25GB s/d 11.6GB 29 Hari7.25GB s/d 11.6GB 29 Hari 49.928 49.728
XL XL Data Bebas Puas 2K 7.5GB s/d 12GB 30 Hari7.5GB s/d 12GB 30 Hari 51.285 50.885
XL XL Data Bebas Puas 3K 500MB s/d 1GB 1 Hari500MB s/d 1GB 1 Hari 3.034 2.834
XL XL Data Bebas Puas 3K 1GB s/d 2GB 2 Hari1GB s/d 2GB 2 Hari 5.933 5.683
XL XL Data Bebas Puas 3K 1.5GB s/d 3GB 3 Hari1.5GB s/d 3GB 3 Hari 8.526 8.326
XL XL Data Bebas Puas 3K 2GB s/d 4GB 4 Hari2GB s/d 4GB 4 Hari 11.431 11.231
XL XL Data Bebas Puas 3K 2.5GB s/d 5GB 5 Hari2.5GB s/d 5GB 5 Hari 13.994 13.794
XL XL Data Bebas Puas 3K 3GB s/d 6GB 6 Hari3GB s/d 6GB 6 Hari 16.063 15.863
XL XL Data Bebas Puas 3K 3.5GB s/d 7GB 7 Hari3.5GB s/d 7GB 7 Hari 18.427 18.227
XL XL Data Bebas Puas 3K 4GB s/d 8GB 8 Hari4GB s/d 8GB 8 Hari 21.292 21.092
XL XL Data Bebas Puas 3K 4.5GB s/d 9GB 9 Hari4.5GB s/d 9GB 9 Hari 23.881 23.681
XL XL Data Bebas Puas 3K 5GB s/d 10GB 10 Hari5GB s/d 10GB 10 Hari 26.210 26.010
XL XL Data Bebas Puas 3K 5.5GB s/d 11GB 11 Hari5.5GB s/d 11GB 11 Hari 29.111 28.911
XL XL Data Bebas Puas 3K 6GB s/d 12GB 12 Hari6GB s/d 12GB 12 Hari 31.750 31.550
XL XL Data Bebas Puas 3K 6.5GB s/d 13GB 13 Hari6.5GB s/d 13GB 13 Hari 34.340 34.140
XL XL Data Bebas Puas 3K 7GB s/d 14GB 14 Hari7GB s/d 14GB 14 Hari 36.979 36.779
XL XL Data Bebas Puas 3K 7.5GB s/d 15GB 15 Hari7.5GB s/d 15GB 15 Hari 39.115 38.915
XL XL Data Bebas Puas 3K 8GB s/d 16GB 16 Hari8GB s/d 16GB 16 Hari 42.209 42.009
XL XL Data Bebas Puas 3K 8.5GB s/d 17GB 17 Hari8.5GB s/d 17GB 17 Hari 44.798 44.598
XL XL Data Bebas Puas 3K 9GB s/d 18GB 18 Hari9GB s/d 18GB 18 Hari 47.438 47.238
XL XL Data Bebas Puas 3K 9.5GB s/d 19GB 19 Hari9.5GB s/d 19GB 19 Hari 50.027 49.827
XL XL Data Bebas Puas 3K 10GB s/d 20GB 20 Hari10GB s/d 20GB 20 Hari 52.767 52.467
XL XL Data Bebas Puas 3K 10.5GB s/d 21GB 21 Hari10.5GB s/d 21GB 21 Hari 55.357 55.057
XL XL Data Bebas Puas 3K 11GB s/d 22GB 22 Hari11GB s/d 22GB 22 Hari 57.996 57.696
XL XL Data Bebas Puas 3K 11.5GB s/d 23GB 23 Hari11.5GB s/d 23GB 23 Hari 60.586 60.286
XL XL Data Bebas Puas 3K 12GB s/d 24GB 24 Hari12GB s/d 24GB 24 Hari 63.225 62.925
XL XL Data Bebas Puas 3K 12.5GB s/d 25GB 25 Hari12.5GB s/d 25GB 25 Hari 65.815 65.515
XL XL Data Bebas Puas 3K 13GB s/d 26GB 26 Hari13GB s/d 26GB 26 Hari 68.455 68.155
XL XL Data Bebas Puas 3K 13.5GB s/d 27GB 27 Hari13.5GB s/d 27GB 27 Hari 71.044 70.744
XL XL Data Bebas Puas 3K 14GB s/d 28GB 28 Hari14GB s/d 28GB 28 Hari 72.841 72.541
XL XL Data Bebas Puas 3K 14.5GB s/d 29GB 29 Hari14.5GB s/d 29GB 29 Hari 75.447 75.147
XL XL Data Bebas Puas 3K 15GB s/d 30GB 30 Hari15GB s/d 30GB 30 Hari 78.230 76.920
XL XL Data Bebas Puas 5K 1.8GB s/d 3GB 1 Hari1.8GB s/d 3GB 1 Hari 4.819 4.619
XL XL Data Bebas Puas 5K 3.6GB s/d 6GB 2 Hari3.6GB s/d 6GB 2 Hari 9.240 9.040
XL XL Data Bebas Puas 5K 5.4GB s/d 9GB 3 Hari5.4GB s/d 9GB 3 Hari 13.632 13.432
XL XL Data Bebas Puas 5K 7.2GB s/d 12GB 4 Hari7.2GB s/d 12GB 4 Hari 18.154 17.954
XL XL Data Bebas Puas 5K 9GB s/d 15GB 5 Hari9GB s/d 15GB 5 Hari 22.520 22.320
XL XL Data Bebas Puas 5K 10.8GB s/d 18GB 6 Hari10.8GB s/d 18GB 6 Hari 26.471 26.271
XL XL Data Bebas Puas 5K 12.6GB s/d 21GB 7 Hari12.6GB s/d 21GB 7 Hari 30.779 30.579
XL XL Data Bebas Puas 5K 14.4GB s/d 24GB 8 Hari14.4GB s/d 24GB 8 Hari 35.137 34.937

About

Payments

  • Transfer Bank
  • QRIS
  • Virtual Account
  • Gerai Ritel